Babar Azam Wife update news. Mohammad Babar Azam born 15 October 1994 is a Pakistani international cricketer who captains Pakistan in all formats. A right-handed top-order batsman, Azam is regarded as one of the best contemporary batsmen in the world. He captains Karachi Kings in the PSL and captains Central Punjab in domestic cricket. In April 2021, he achieved the number one spot in the ICC rankings for ODI batsmen. While in November 2021, he became the number one T20I batsman, a ranking he previously held in 2018. South Africa Famous Cricketer biography Click here.
Babar Azam is getting married
Babar Azam Wife name & Biography
Mohammad Babar Azam’s wife’s name is Hamiza Mukhtar. She is a Pakistani girl. Hamiza Mukhtar looks very petty & Gorgeous. Azam’s wife sees the below-shot information. South Korea Lottery Apply link.
Name: | Hamiza Mukhtar |
Nickname: | Know |
Famous for: | Not |
Age: | |
Date of Birth (DOB), Birthday: | yet be update |
Birthplace/Hometown: | Pakistan |
Nationality: | Pakistan |
Gender: | Female |
Sun Sign (Zodiac Sign): | Not Known |
Ethnicity: | Pakistan |
Current Residence: |
Mohammad Babar Azam Career
Personal information full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name Mohammad | Mohammad Babar Azam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 15 October 1994 Lahore, Punjab, Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (180 cm)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Kamran Akmal (cousin) Umar Akmal (cousin) Adnan Akmal (cousin) Safeer Azam (Brother)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 222) | 13 October 2016 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 4 December 2021 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 203) | 31 May 2015 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 13 July 2021 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 70) | 7 September 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 16 December 2021 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11–2013/14 | Zarai Taraqiati Bank Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13–2014/15 | Islamabad Leopards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15 | State Bank of Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16–2017/18 | Sui Southern Gas Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Islamabad United (squad no. 31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–present | Karachi Kings (squad no. 56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Guyana Amazon Warriors (squad no. 56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Sylhet Sixers (squad no. 56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | Somerset (squad no. 56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20–present | Central Punjab (squad no. 56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Life Story Mohammad Azam
Babar Azam was born on 15 October 1994 in Lahore, Pakistan. He used to play cricket with his cousins, Umar Akmal and Kamran Akmal. Much of his childhood was spent playing cricket, due to his interest in cricket, he did not feel like studying much.
That’s why his mother got him admission to Lahore’s Cricket Academy. Babar spent most of his time playing cricket. He was greatly influenced by his cousins. That’s why he chose cricket as his career.